| | |
| | | | |
|
| Group A | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Weston Fury Premier | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 | |
| Northwest Florida Soccer Club | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 6 | |
| FC America SC Kumba | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 3 | |
| Cape Coral Soccer | 3 | 0 | 3 | 0 | 1 | 4 | -3 | 0 | |
| Group B | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Inter-united Soccer Club | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 | |
| Kendall Soccer Coalition | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 5 | |
| Palm Beach United 92/93 | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 2 | 2 |
| Hillsborough County United S.c. | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 2 | |
| Group C | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Sunrise Fire | 3 | 2 | 0 | 1 | 6 | 1 | 6 | 7 | 2 |
| Maitland Heat | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 7 | |
| East Lake Arsenal | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 | |
| Kendall Hammocks Lightning | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0 | |
| Group D | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Gainesville Soccer Alliance U14 Glo | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | |
| West Pines United Fc | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | |
| New Tampa Comets | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 2 | |
| Central Florida United | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 | |
| Group E | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Soccer Assn. Of Boca Raton | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | |
| Ponte Vedra Storm | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 6 | |
| Space Coast United Soccer | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 | |
| Central Pasco United Soccer | 3 | 0 | 3 | 0 | 1 | 13 | -9 | 0 | |
| Group F | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Melbourne Beach Tsunami | 3 | 2 | 0 | 1 | 6 | 0 | 6 | 7 | |
| Tampa Knights U14 Elite | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | |
| Strictly Soccer Select | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| Wellington Soccer Club | 3 | 0 | 3 | 0 | 1 | 10 | -9 | 0 | |
| Group G | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Plantation Eagles | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 | |
| Central Brevard Soccer | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | |
| West Pasco FC | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 2 | |
| Naples Youth Soccer Club | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 1 | |
| Group H | GP | W | L | T | GF4 | GA | GD4 | Pts | TB |
| Clearwater Charger Soccer | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
| Soccer Assn. Of Boca Raton II | 2 | 1 | 1 | 0 | 1 | 3 | -2 | 3 | |
| Jacksonville Youth Soccer Club | 2 | 0 | 2 | 0 | 0 | 3 | -3 | 0 | |
| |
| Bracket |
|
| Sweet 16 | Quarter Finals | Semi Finals | Final | | |
| Inter-united Soccer Club | 3 | | Inter-united Soccer Club | 0 | | Melbourne Beach Tsunami | 1 | | MEGU Fusion | 1 | | MEGU Fusion Champion
| | | |
5/5/2007 8:00 AM
| | |
#1067 - PPW #13
| | | 5/6/2007 8:00 AM
| | |
| Soccer Assn. Of Boca Raton II | 1 | |
| Melbourne Beach Tsunami | 1 | | #1068 - PPW #13
| | | 5/19/2007 10:30 AM
| | |
5/5/2007 8:00 AM
| | |
#1071 - PPW #14
| | | Melbourne Beach Tsunami | 2 | |
| Central Brevard Soccer | 0 | |
| Sunrise Fire | 1 | | Sunrise Fire | 0 | | #1084 - Kelly Rd #1
| | | 5/20/2007 8:00 AM
| | |
5/5/2007 8:00 AM
| | |
#1074 - PPW #15
| | | 5/6/2007 8:00 AM
| | |
| Tampa Knights U14 Elite | 0 | |
| Plantation Eagles | 2 | | #1072 - PPW #14
| | | Plantation Eagles I (Andrews) | 0 | |
5/5/2007 8:00 AM
| | |
#1076 - PPW #16
| | | Plantation Eagles | 2 | |
| Maitland Heat | 1 | |
| Soccer Assn. Of Boca Raton | 4 | | Soccer Assn. Of Boca Raton | 3 | | Soccer Assn. Of Boca Raton | 1 | | #1085 - Kelly Rd #3
| | | |
5/5/2007 10:00 AM
| | |
#1078 - PPW #13
| | | 5/6/2007 8:00 AM
| | |
| West Pines United Fc | 1 | |
| Weston Fury Premier | 3 | | #1075 - PPW #15
| | | 5/19/2007 10:30 AM
| | |
5/5/2007 10:00 AM
| | |
#1079 - PPW #14
| | | Weston Fury Premier | 0 | |
| Kendall Soccer Coalition | 2 | |
| Gainesville Soccer Alliance U14 Glo | 2 | | Gainesville Soccer Alliance U14 Glo | 0 | | #1088 - Kelly Rd #2
| | | Ponte Vedra Storm | 0 | |
5/5/2007 10:00 AM
| | |
#1080 - PPW #15
| | | 5/6/2007 8:00 AM
| | |
| Northwest Florida Soccer Club | 0 | |
| Clearwater Charger Soccer | 0 | | #1077 - PPW #16
| | | Ponte Vedra Storm | 2 | |
5/5/2007 10:00 AM
| | |
#1081 - PPW #16
| | | Ponte Vedra Storm | 3 | |
| Ponte Vedra Storm | 2 | |
|
|